Ukrainian Nationals

Feodosia

Total score including task 6
Ra.Nr Competitor TotalCPPTask
1
Task
2
Task
3
Task
4
Task
5
Task
6
1 3 Klimenko V. 4640 670 800 733 733 1000 500 874
2 11 Volodyn D. 4534 652 800 733 1000 968 500 533
3 7 Tyselsky V. 4499 646 800 733 933 533 500 1000
4 6 DzieszkowskiA 4456 639 800 933 733 957 500 533
5 1 Latypov V. 4331 618 1000 733 733 533 500 832
6 10 Beydyk Y. 4135 586 800 733 733 836 500 533
7 5 Parkhomenko A 4035 569 800 733 733 533 500 736
8 4 Zmushko A. 4032 568 800 733 733 733 500 533
9 15 Kholod P. 4032 568 800 733 733 533 500 733
10 8 Egorushkov D. 3832 535 800 733 733 533 500 533
11 14 Koshlev A. 3832 535 800 733 733 533 500 533
12 9 Grishin S. 3832 535 800 733 733 533 500 533
13 2 Najdorf M. 2533 319 800 1000 733 0 0 0
14 13 Petrenko A. 2266 274 800 733 733 0 0 0
15 12 Rybka P. 2266 274 800 733 733 0 0 0
Checksum 2FA82CC62CC6202117701EE2
© Mathijs de Bruijn