Cup of Podillya & TNK Cup 2003

Total score including task 12
Ra. Nr Competitor Total CPP Task
1
Task
2
Task
3
Task
4
Task
5
Task
6
Task
7
Task
8
Task
9
Task
10
Task
11
Task
12
1 8 Savchuk R. 7900 722 500 800 400 500 600 1000 600 500 500 1000 1000 500
2 4 Ponomarenko V 7843 717 500 800 978 500 765 500 800 500 500 800 700 500
3 3 Klimenko V. 7286 671 500 800 400 500 500 986 600 500 500 800 700 500
4 10 Zmoushko A. 7191 663 0 800 735 500 756 200 1000 500 500 800 900 500
5 5 Perkov U. 7031 650 500 800 400 500 300 931 600 500 500 800 700 500
6 2 Beydyk U. 6400 597 0 800 600 500 300 600 600 500 500 800 700 500
7 1 Tyselsky V. 6188 579 500 800 1000 500 1000 400 988 500 500 0 0 0
8 7 Osherov G. 4280 420 0 800 400 500 300 680 600 500 500 0 0 0
9 9 Denisenko A. 4164 411 500 1000 979 500 885 300 0 0 0 0 0 0
10 6 Volodin D. 0 64 0 0 0 0 0 0 0 0 0 0 0 0
Checksum   BB8 1CE8 1704 1194 151E 15DD 169C FA0 FA0 1388 125C BB8
Event Director : Vladimir Karnaukhov © Mathijs de Bruijn