TNK Balloon CUP

Kam.-Pod. May 17-23 '2004

Total score including task 16
Ra.Nr Competitor TotalCPPTask
1
Task
2
Task
3
Task
4
Task
5
Task
6
Task
7
Task
8
Task
9
Task
10
Task
11
Task
12
Task
13
Task
14
Task
15
Task
16
1 2 Denysenko A 11574 718 736 368 630 747 747 747 800 977 562 1000 968 474 0 854 1000 964
2 6 Klymenko V 11273 699 745 542 575 722 747 747 800 781 740 759 1000 526 0 989 927 673
3 3 Belorusov S 11033 684 726 474 660 732 747 747 800 686 878 814 847 717 0 860 644 701
4 9 Medvedskiy A 11019 683 1000 211 538 947 947 1000 800 421 864 421 983 654 0 996 574 663
5 17 Vinogradov S 10742 666 654 263 526 1000 747 947 800 793 449 740 526 567 0 975 904 851
6 18 Volodin D 10648 660 449 526 588 747 747 747 800 1000 919 697 941 238 0 775 474 1000
7 5 Czerniavski J 10158 629 421 573 662 727 747 747 800 651 343 817 989 987 0 1000 368 326
8 1 Tyselskiy V 10018 620 615 421 368 737 747 747 800 985 741 814 368 758 0 828 563 526
9 19 Zmushko O 9976 618 526 604 211 747 1000 747 1000 368 975 635 316 421 0 474 990 962
10 12 Parkhomenko A 9796 606 651 798 528 707 747 747 800 474 526 343 800 1000 0 928 421 326
11 11 Naydorf M 9201 569 728 316 534 747 747 747 800 116 572 526 925 969 0 526 622 326
12 10 Alexeev G 7980 493 38 830 1000 712 747 747 800 211 211 290 474 211 0 263 526 920
13 13 Ponomarenko V 7879 487 211 1000 158 747 747 747 800 526 263 906 211 868 0 158 211 326
14 8 Kubichek P 7710 476 703 571 316 717 747 747 800 263 0 0 725 316 0 421 605 779
15 7 Kozlov A 7571 467 208 597 474 747 747 747 800 627 421 474 158 613 0 316 316 326
16 14 Yegorushkov D 7279 449 333 778 263 747 747 747 800 391 857 290 263 368 0 211 158 326
17 4 Beydyk Y 5332 327 105 105 105 702 747 747 800 158 316 211 221 158 0 368 263 326
18 16 Taran Y 2339 140 266 158 421 0 747 747 0 0 0 0 0 0 0 0 0 0
19 15 Rybka P 0 -6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Checksum 239B23AF216D3284364B364B35E824D425A5260929DB267502ABE255E2851
Event Director : S. Fuodoroff© Mathijs de Bruijn