Ukrainian Nationals 2009

Kamyanets-Podilskiy, Ukraine


updated at 22.05.09 22:55

Total score including task 23
Ra.Nr Competitor Total CPP 1
PDG
2
RTA
3
ELB
4
FIN
5
ANG
6
HWZ
7
XDD
8
LRN
9
FIN
10
HWZ
11
XDD
12
PDG
13
JDG
14
XDD
15
RTA
16
MDT
17
XDT
18
PDG
19
JDG
20
GBM
21
ANG
22
FIN
23
FIN
1 2 Bielorusov S 16955 733 222 624 574 1000 1000 568 500 578 837 444 689 222 1000 935 970 791 1000 1000 997 674 868 718 744
2 3 Klymenko V 16417 709 591 444 1000 899 608 564 500 578 679 556 689 1000 333 1000 333 1000 753 556 556 778 1000 1000 1000
3 6 Savchuck R 14158 611 690 111 881 829 687 940 500 1000 950 0 689 792 222 667 748 333 222 735 1000 556 940 333 333
4 9 Volodin D 14053 607 732 1000 556 333 556 222 500 578 333 1000 889 333 756 1000 1000 822 983 222 955 222 617 222 222
5 4 Parkhomenko O 12987 560 1000 222 444 556 333 333 500 781 111 874 1000 563 444 467 222 669 111 940 333 961 556 872 695
6 1 Beydyck T 12554 541 0 556 222 866 444 560 500 578 832 557 689 842 914 467 705 444 444 333 631 444 333 749 444
7 7 Tysel'skiy V 12077 521 500 333 865 444 111 111 500 778 222 996 689 444 630 467 556 222 556 875 444 1000 222 556 556
8 8 Stepanov V 8774 377 300 795 111 222 222 444 500 578 444 333 689 111 556 467 444 556 559 444 222 333 444 0 0
9 5 Petcherskiy D 7926 340 111 744 333 111 906 556 500 578 556 222 689 456 111 467 111 111 333 0 0 0 0 444 587
Checksum 5B6865F561D452CD55314C0B57E47822544266F3850150535AC6736B65A35C67630B5D26621059B85C28495D4867
Event Director : I.Lobashov© Mathijs de Bruijn

List of competitors and officials
Nr Competitor Country Registration Sponsor Official
1 Beydyck T Ukraine UR-SGA    
2 Bielorusov S Ukraine UR-OBO    
3 Klymenko V Ukraine RA-0175G    
4 Parkhomenko O Ukraine UR-SLAV    
5 Petcherskiy D Ukraine UR-VIER    
6 Savchuck R Ukraine UR-VDVD    
7 Tysel'skiy V Ukraine UR-HOR    
8 Stepanov V Ukraine UR-LAS    
9 Volodin D Ukraine UR-SICH    
Event Director : I.Lobashov© Mathijs de Bruijn

Task Nr. 23, R15.4 Fly in. Fridayevening 22/05/09
Ra. Nr Competitor T.score Result Pen.pts Violated rules.
1 3 Klymenko V 1000 2413.00    
2 2 Bielorusov S 744 2689.00    
3 4 Parkhomenko O 695 2742.00    
4 5 Petcherskiy D 587 2859.00    
5 7 Tysel'skiy V 556 2892.00    
6 1 Beydyck T 444 3230.00    
7 6 Savchuck R 333 3907.00    
8 9 Volodin D 222 4343.00    
9 8 Stepanov V 0 No St.    
P=9 A=8 M=5 SM=556 RM=2892.00 W=2413.00 Checksum=4867 © Mathijs de Bruijn
Version :  2, 22.05.09 22:55 Event Director:  I.Lobashov.

Task Nr. 22, R15.4 Fly in. Fridayevening 22/05/09
Ra. Nr Competitor T.score Result Pen.pts Violated rules.
1 3 Klymenko V 1000 14.62    
2 4 Parkhomenko O 872 29.20    
3 1 Beydyck T 749 43.23    
4 2 Bielorusov S 718 46.80    
5 7 Tysel'skiy V 556 65.24   +50 m. 12.9 Non-Gravity
6 5 Petcherskiy D 444 265.00    
7 6 Savchuck R 333 1540.00    
8 9 Volodin D 222 1945.00    
9 8 Stepanov V 0 No St.    
P=9 A=8 M=5 SM=556 RM=65.24 W=14.62 Checksum=495D © Mathijs de Bruijn
Version :  2, 22.05.09 22:53 Event Director:  I.Lobashov.

Task Nr. 21, R15.19 Angle. Fridaymorning 22/05/09
Ra. Nr Competitor T.score Result Pen.pts Violated rules.
1 3 Klymenko V 1000 43.14°    
2 6 Savchuck R 940 41.85°    
3 2 Bielorusov S 868 42.45° 100 11.4 Ground contact I
4 9 Volodin D 617 34.89°    
5 4 Parkhomenko O 556 33.58°    
6 8 Stepanov V 444 32.84°    
7 1 Beydyck T 333 30.63°    
8 7 Tysel'skiy V 222 29.22°    
9 5 Petcherskiy D 0 No St.    
P=9 A=8 M=5 SM=556 RM=33.58 W=43.14 Checksum=5C28 © Mathijs de Bruijn
Version :  2, 22.05.09 10:39 Event Director:  I.Lobashov.

Task Nr. 20, R15.8 Gordon Bennett Memorial. Fridaymorning 22/05/09
Ra. Nr Competitor T.score Result Pen.pts Violated rules.
1 7 Tysel'skiy V 1000 608.00    
2 4 Parkhomenko O 961 614.00    
3 3 Klymenko V 778 642.00    
4 2 Bielorusov S 674 658.00    
5 6 Savchuck R 556 676.00    
6 1 Beydyck T 444 696.00    
7 8 Stepanov V 333 728.00    
8 9 Volodin D 222 824.00    
9 5 Petcherskiy D 0 No St.    
P=9 A=8 M=5 SM=556 RM=676.00 W=608.00 Checksum=59B8 © Mathijs de Bruijn
Version :  2, 22.05.09 10:35 Event Director:  I.Lobashov.

Task Nr. 19, R15.2 Judge declared goal. Fridaymorning 22/05/09
Ra. Nr Competitor T.score Result Pen.pts Violated rules.
1 6 Savchuck R 1000 14.70    
2 2 Bielorusov S 997 18.90    
3 9 Volodin D 955 77.20    
4 1 Beydyck T 631 533.00    
5 3 Klymenko V 556 637.80    
6 7 Tysel'skiy V 444 888.20    
7 4 Parkhomenko O 333 894.00    
8 8 Stepanov V 222 951.40    
9 5 Petcherskiy D 0 No St.    
P=9 A=8 M=5 SM=556 RM=637.80 W=14.70 Checksum=6210 © Mathijs de Bruijn
Version :  2, 22.05.09 10:46 Event Director:  I.Lobashov.

Task Nr. 18, R15.1 Pilot declared goal. Fridaymorning 22/05/09
Ra. Nr Competitor T.score Result Pen.pts Violated rules.
1 2 Bielorusov S 1000 9.00    
2 4 Parkhomenko O 940 20.00    
3 7 Tysel'skiy V 875 32.00    
4 6 Savchuck R 735 58.00    
5 3 Klymenko V 556 91.00    
6 8 Stepanov V 444 106.70    
7 1 Beydyck T 333 287.00    
8 9 Volodin D 222 710.00    
9 5 Petcherskiy D 0 No St.    
P=9 A=8 M=5 SM=556 RM=91.00 W=9.00 Checksum=5D26 © Mathijs de Bruijn
Version :  2, 22.05.09 10:45 Event Director:  I.Lobashov.

Task Nr. 17, R15.16 Maximum distance time. Thursdayevening 21/05/09
Ra. Nr Competitor T.score Result Pen.pts Violated rules.
1 2 Bielorusov S 1000 7391.00    
2 9 Volodin D 983 7350.00    
3 3 Klymenko V 753 6806.00    
4 8 Stepanov V 559 6347.00    
5 7 Tysel'skiy V 556 6341.00    
6 1 Beydyck T 444 6311.00    
7 5 Petcherskiy D 333 4376.00    
8 6 Savchuck R 222 3256.00    
9 4 Parkhomenko O 111 No Re.   13.3.4 Distance Infringement
P=9 A=8 M=5 SM=556 RM=6341.00 W=7391.00 Checksum=630B © Mathijs de Bruijn
Version :  2, 22.05.09 07:44 Event Director:  I.Lobashov.

Task Nr. 16, R15.13 Minimum distance. Thursdayevening 21/05/09
Ra. Nr Competitor T.score Result Pen.pts Violated rules.
1 3 Klymenko V 1000 601.00   Warning -vehicle on CLA
2 9 Volodin D 822 699.00    
3 2 Bielorusov S 791 683.00 60 Blue PZ
4 4 Parkhomenko O 669 783.00    
5 8 Stepanov V 556 845.00   Warning -vehicle on CLA
6 1 Beydyck T 444 1044.00    
7 6 Savchuck R 333 1723.00    
8 7 Tysel'skiy V 222 2255.00    
9 5 Petcherskiy D 111 4050.00    
P=9 A=9 M=5 SM=556 RM=845.00 W=601.00 Checksum=5C67 © Mathijs de Bruijn
Version :  2, 22.05.09 07:38 Event Director:  I.Lobashov.

Task Nr. 15, R15.10 Race to an area. Thursdaymorning 21/05/09
Ra. Nr Competitor T.score Result Pen.pts Violated rules.
1 9 Volodin D 1000 290.00    
2 2 Bielorusov S 970 305.00    
3 6 Savchuck R 748 415.00    
4 1 Beydyck T 705 436.00    
5 7 Tysel'skiy V 556 510.00    
6 8 Stepanov V 444 546.00    
7 3 Klymenko V 333 600.00    
8 4 Parkhomenko O 222 856.00    
9 5 Petcherskiy D 111 No Re.   13.3.4 Distance Infringement
P=9 A=8 M=5 SM=556 RM=510.00 W=290.00 Checksum=65A3 © Mathijs de Bruijn
Version :  2, 21.05.09 11:27 Event Director:  I.Lobashov.

Task Nr. 14, R15.18 Maximum distance double drop. Thursdaymorning 21/05/09
Ra. Nr Competitor T.score Result Pen.pts Violated rules.
1 9 Volodin D 1000 625.00    
2 3 Klymenko V 1000 625.00    
3 2 Bielorusov S 935 536.00    
4 6 Savchuck R 667 169.00    
5 1 Beydyck T 467 No Re.   12.17.2 Out of scoring area
6 4 Parkhomenko O 467 No Re.   12.17.2 Out of scoring area
7 7 Tysel'skiy V 467 No Re.   12.17.2 Out of scoring area
8 8 Stepanov V 467 No Re.   12.17.2 Out of scoring area
9 5 Petcherskiy D 467 No Re.   12.17.2 Out of scoring area
P=9 A=4 M=5 SM=667 RM=169.00 W=625.00 Checksum=736B © Mathijs de Bruijn
Version :  2, 21.05.09 11:24 Event Director:  I.Lobashov.

Task Nr. 13, R15.2 Judge declared goal. Thursdaymorning 21/05/09
Ra. Nr Competitor T.score Result Pen.pts Violated rules.
1 2 Bielorusov S 1000 0.38    
2 1 Beydyck T 914 2.72    
3 9 Volodin D 756 7.04    
4 7 Tysel'skiy V 630 10.49    
5 8 Stepanov V 556 12.52    
6 4 Parkhomenko O 444 15.06    
7 3 Klymenko V 333 18.05    
8 6 Savchuck R 222 906.00    
9 5 Petcherskiy D 111 999.00    
P=9 A=9 M=5 SM=556 RM=12.52 W=0.38 Checksum=5AC6 © Mathijs de Bruijn
Version :  2, 21.05.09 13:03 Event Director:  I.Lobashov.

Task Nr. 12, R15.1 Pilot declared goal. Thursdaymorning 21/05/09
Ra. Nr Competitor T.score Result Pen.pts Violated rules.
1 3 Klymenko V 1000 7.20    
2 1 Beydyck T 842 9.40    
3 6 Savchuck R 792 10.10    
4 4 Parkhomenko O 563 13.30    
5 5 Petcherskiy D 456 13.40 100 9.11 Late start
6 7 Tysel'skiy V 444 15.20    
7 9 Volodin D 333 20.80    
8 2 Bielorusov S 222 25.30    
9 8 Stepanov V 111 42.50    
P=9 A=9 M=5 SM=556 RM=13.40 W=7.20 Checksum=5053 © Mathijs de Bruijn
Version :  2, 21.05.09 11:01 Event Director:  I.Lobashov.

Task Nr. 11, R15.18 Maximum distance double drop. Wednesdayevening 20/05/09
Ra. Nr Competitor T.score Result Pen.pts Violated rules.
1 4 Parkhomenko O 1000 2228.00    
2 9 Volodin D 889 2094.00    
3 3 Klymenko V 689 No Re.    
4 2 Bielorusov S 689 No Re.    
5 1 Beydyck T 689 No Re.    
6 6 Savchuck R 689 No Re.    
7 7 Tysel'skiy V 689 No Re.    
8 8 Stepanov V 689 No Re.    
9 5 Petcherskiy D 689 No Re.    
P=9 A=2 M=5 SM=889 RM=2094.00 W=2228.00 Checksum=8501 © Mathijs de Bruijn
Version :  3, 21.05.09 08:56 Event Director:  I.Lobashov.

Task Nr. 10, R15.3 Hesitation waltz. Wednesdayevening 20/05/09
Ra. Nr Competitor T.score Result Pen.pts Violated rules.
1 9 Volodin D 1000 12.38    
2 7 Tysel'skiy V 996 24.40    
3 4 Parkhomenko O 874 393.00    
4 1 Beydyck T 557 1347.00    
5 3 Klymenko V 556 1349.00    
6 2 Bielorusov S 444 1366.00    
7 8 Stepanov V 333 1422.00    
8 5 Petcherskiy D 222 2039.00    
9 6 Savchuck R 0 2360.00 200 7.5 Blue PZ Infringement
P=9 A=9 M=5 SM=556 RM=1349.00 W=12.38 Checksum=66F3 © Mathijs de Bruijn
Version :  3, 21.05.09 12:04 Event Director:  I.Lobashov.

Task Nr. 9, R15.4 Fly in. Wednesdayevening 20/05/09
Ra. Nr Competitor T.score Result Pen.pts Violated rules.
1 6 Savchuck R 950 15.50 50 12.9 Ubnormal gravity
2 2 Bielorusov S 837 67.00    
3 1 Beydyck T 832 68.80    
4 3 Klymenko V 679 117.00    
5 5 Petcherskiy D 556 156.00    
6 8 Stepanov V 444 233.00    
7 9 Volodin D 333 1566.00    
8 7 Tysel'skiy V 222 1735.00    
9 4 Parkhomenko O 111 1737.00    
P=9 A=9 M=5 SM=556 RM=156.00 W=15.50 Checksum=5442 © Mathijs de Bruijn
Version :  3, 21.05.09 08:54 Event Director:  I.Lobashov.

Task Nr. 8, R15.12 Land run. Wednesdaymorning 20/05/09
Ra. Nr Competitor T.score Result Pen.pts Violated rules.
1 6 Savchuck R 1000 196.06    
2 4 Parkhomenko O 781 16.27    
3 7 Tysel'skiy V 778 14.15    
4 1 Beydyck T 578 No Re.   13.3.4 Distance Infringement
5 5 Petcherskiy D 578 No Re.   13.3.4 Distance Infringement
6 2 Bielorusov S 578 No Re.   13.3.4 Distance Infringement
7 3 Klymenko V 578 No Re.   13.3.4 Distance Infringement
8 8 Stepanov V 578 No Re.   13.3.4 Distance Infringement
9 9 Volodin D 578 No Re.   7.2 Out of bounds
P=9 A=3 M=5 SM=778 RM=14.15 W=196.06 Checksum=7822 © Mathijs de Bruijn
Version :  2, 20.05.09 11:54 Event Director:  I.Lobashov.

Task Nr. 7, R15.18 Maximum distance double drop. Wednesdaymorning 20/05/09
Ra. Nr Competitor T.score Result Pen.pts Violated rules.
1 1 Beydyck T 500 No Re.    
2 2 Bielorusov S 500 No Re.    
3 3 Klymenko V 500 No Re.    
4 4 Parkhomenko O 500 No Re.    
5 5 Petcherskiy D 500 No Re.    
6 6 Savchuck R 500 No Re.    
7 7 Tysel'skiy V 500 No Re.    
8 8 Stepanov V 500 No Re.    
9 9 Volodin D 500 No Re.    
P=9 A=0 M=0 SM=0 RM=0.00 W=0.00 Checksum=57E4 © Mathijs de Bruijn
Version :  1, 20.05.09 10:09 Event Director:  I.Lobashov.

Task Nr. 6, R15.3 Hesitation waltz. Wednesdaymorning 20/05/09
Ra. Nr Competitor T.score Result Pen.pts Violated rules.
1 6 Savchuck R 940 2622.00 60 7.5 Blue PZ Infringement
2 2 Bielorusov S 568 3674.00    
3 3 Klymenko V 564 3684.00    
4 1 Beydyck T 560 3694.00    
5 5 Petcherskiy D 556 3704.00    
6 8 Stepanov V 444 3714.00    
7 4 Parkhomenko O 333 17450.00    
8 9 Volodin D 222 17467.00    
9 7 Tysel'skiy V 111 17858.00    
P=9 A=9 M=5 SM=556 RM=3704.00 W=2622.00 Checksum=4C0B © Mathijs de Bruijn
Version :  3, 21.05.09 08:51 Event Director:  I.Lobashov.

Task Nr. 5, R15.19 Angle. Tuesdayevening 19/05/09
Ra. Nr Competitor T.score Result Pen.pts Violated rules.
1 2 Bielorusov S 1000 21.60°    
2 5 Petcherskiy D 906 19.80°    
3 6 Savchuck R 687 15.60°    
4 3 Klymenko V 608 14.10°    
5 9 Volodin D 556 13.10°    
6 1 Beydyck T 444 11.50°    
7 4 Parkhomenko O 333 8.50°    
8 8 Stepanov V 222 3.50°    
9 7 Tysel'skiy V 111 1.30°    
P=9 A=9 M=5 SM=556 RM=13.10 W=21.60 Checksum=5531 © Mathijs de Bruijn
Version :  4, 20.05.09 12:17 Event Director:  I.Lobashov.

Task Nr. 4, R15.4 Fly in. Tuesdayevening 19/05/09
Ra. Nr Competitor T.score Result Pen.pts Violated rules.
1 2 Bielorusov S 1000 55.85    
2 3 Klymenko V 899 88.97   + 50m R.12.9 non gravity
3 1 Beydyck T 866 100.00    
4 6 Savchuck R 829 104.00 25 6.2.2. Non-switched on
5 4 Parkhomenko O 556 202.00    
6 7 Tysel'skiy V 444 281.00    
7 9 Volodin D 333 385.00    
8 8 Stepanov V 222 742.00    
9 5 Petcherskiy D 111 1918.00    
P=9 A=9 M=5 SM=556 RM=202.00 W=55.85 Checksum=52CD © Mathijs de Bruijn
Version :  2, 19.05.09 21:34 Event Director:  I.Lobashov.

Task Nr. 3, R15.11 Elbow. Tuesdaymorning 19/05/09
Ra. Nr Competitor T.score Result Pen.pts Violated rules.
1 3 Klymenko V 1000 31.14°    
2 6 Savchuck R 881 28.54°    
3 7 Tysel'skiy V 865 28.19°    
4 2 Bielorusov S 574 21.82°    
5 9 Volodin D 556 21.42°    
6 4 Parkhomenko O 444 6.71°    
7 5 Petcherskiy D 333 6.45°    
8 1 Beydyck T 222 2.72°    
9 8 Stepanov V 111 0.00°   - 180° R13.3.4a 13.3.4 Distance limits
P=9 A=9 M=5 SM=556 RM=21.42 W=31.14 Checksum=61D4 © Mathijs de Bruijn
Version :  2, 19.05.09 11:46 Event Director:  I.Lobashov.

Task Nr. 2, R15.10 Race to an area. Tuesdaymorning 19/05/09
Ra. Nr Competitor T.score Result Pen.pts Violated rules.
1 9 Volodin D 1000 309.00    
2 8 Stepanov V 795 321.00    
3 5 Petcherskiy D 744 324.00    
4 2 Bielorusov S 624 331.00    
5 1 Beydyck T 556 335.00    
6 3 Klymenko V 444 340.00    
7 7 Tysel'skiy V 333 355.00    
8 4 Parkhomenko O 222 416.00    
9 6 Savchuck R 111 481.00    
P=9 A=9 M=5 SM=556 RM=335.00 W=309.00 Checksum=65F5 © Mathijs de Bruijn
Version :  2, 19.05.09 11:21 Event Director:  I.Lobashov.

Task Nr. 1, R15.1 Pilot declared goal. Tuesdaymorning 19/05/09
Ra. Nr Competitor T.score Result Pen.pts Violated rules.
1 4 Parkhomenko O 1000 12.00    
2 9 Volodin D 732 150.00    
3 6 Savchuck R 690 17.00 300 9.11 Late start
4 3 Klymenko V 591 223.00    
5 7 Tysel'skiy V 500 241.00    
6 8 Stepanov V 300 241.00 200 12.3.6 Late declaration
7 2 Bielorusov S 222 250.00    
8 5 Petcherskiy D 111 353.00    
9 1 Beydyck T 0 248.00 600 9.11 Late start
P=9 A=9 M=5 SM=556 RM=241.00 W=12.00 Checksum=5B68 © Mathijs de Bruijn
Version :  2, 19.05.09 11:19 Event Director:  I.Lobashov.