Feodosia, 28/4-3/5 2003
updated at 03.05.03 00:28
 | TOTAL SCORE
|
 | COMPETITORS LIST |
 | Task Nr. 14, R15.5 Fly on. Fridayevening 02/05/03
|
 | Task Nr. 13, R15.1 Pilot declared goal. Fridayevening 02/05/03
|
 | Task Nr. 12, R15.5 Fly on. Fridaymorning 02/05/03
|
 | Task Nr. 11, R15.15 Minimum distance double drop. Fridaymorning 02/05/03
|
 | Task Nr. 10, R15.5 Fly on. Fridaymorning 02/05/03
|
 | Task Nr. 9, R15.4 Fly in. Fridaymorning 02/05/03
|
 | Task Nr. 8, R15.5 Fly on. Thursdaymorning 01/05/03
|
 | Task Nr. 7, R15.2 Judge declared goal. Thursdaymorning 01/05/03
|
 | Task Nr. 6, R15.2 Judge declared goal. Thursdaymorning 01/05/03
|
 | Task Nr. 5, R15.4 Fly in. Thursdaymorning 01/05/03
|
 | Task Nr. 4, R15.5 Fly on. Wednesdaymorning 30/04/03
|
 | Task Nr. 3, R15.4 Fly in. Wednesdaymorning 30/04/03
|
 | Task Nr. 2, R15.18 Maximum distance double drop. Tuesdaymorning 29/04/03
|
 | Task Nr. 1, R15.1 Judge declared goal. Tuesdaymorning 29/04/03
|

| Total score including task 14 |
| Ra. | Nr Competitor | Total | Task 1 | Task 2 | Task 3 | Task 4 | Task 5 | Task 6 | Task 7 | Task 8 | Task 9 | Task 10 | Task 11 | Task 12 | Task 13 | Task 14 |
| 1 | 7 Tyselsky V. | 9163 | 689 | 1000 | 231 | 1000 | 538 | 538 | 676 | 998 | 925 | 308 | 646 | 538 | 538 | 538 |
| 2 | 10 Holly A. | 9119 | 1000 | 918 | 735 | 592 | 462 | 231 | 538 | 940 | 77 | 154 | 646 | 923 | 903 | 1000 |
| 3 | 5 Klimenko V. | 8990 | 802 | 154 | 308 | 923 | 603 | 385 | 308 | 942 | 154 | 1000 | 1000 | 987 | 812 | 612 |
| 4 | 2 Denisenko A. | 8526 | 544 | 385 | 757 | 562 | 900 | 609 | 590 | 231 | 823 | 462 | 646 | 1000 | 308 | 709 |
| 5 | 1 Byelorusov S. | 8369 | 545 | 780 | 1000 | 385 | 578 | 462 | 676 | 1000 | 1000 | 566 | 646 | 385 | 154 | 192 |
| 6 | 11 Naidorf M. | 8298 | 362 | 154 | 462 | 538 | 308 | 946 | 851 | 308 | 851 | 231 | 646 | 867 | 988 | 786 |
| 7 | 13 Savchuk R. | 7628 | 538 | 826 | 154 | 77 | 732 | 154 | 154 | 462 | 346 | 794 | 973 | 956 | 1000 | 462 |
| 8 | 8 Perkov Y. | 7291 | 607 | 538 | 538 | 564 | 548 | 685 | 572 | 666 | 589 | 77 | 646 | 462 | 231 | 568 |
| 9 | 6 Zmoushko A. | 7247 | 77 | 634 | 385 | 462 | 385 | 734 | 385 | 538 | 1000 | 538 | 646 | 308 | 770 | 385 |
| 10 | 12 Parkhomenko A | 6181 | 131 | 462 | 663 | 592 | 154 | 308 | 231 | 834 | 231 | 770 | 846 | 231 | 651 | 77 |
| 11 | 9 Voinov S. | 5724 | 85 | 308 | 77 | 154 | 231 | 1000 | 1000 | 154 | 0 | 135 | 646 | 735 | 462 | 737 |
| 12 | 3 Volodin D. | 5388 | 154 | 154 | 704 | 231 | 603 | 606 | 437 | 260 | 462 | 592 | 646 | 154 | 77 | 308 |
| 13 | 4 Beydik Y. | 4600 | 308 | 602 | 952 | 308 | 0 | 0 | 0 | 0 | 346 | 784 | 646 | 77 | 385 | 192 |
| Checksum | 16D2 | 1B03 | 1B36 | 18F4 | 179A | 1A02 | 1912 | 1CA5 | 1A94 | 190B | 243F | 1DC7 | 1C6F | 19A6| © Mathijs de Bruijn | |

| List of competitors and observers |
| Nr Competitor |
Country |
Registration |
Sponsor |
Observer |
| 1 Byelorusov S. |
Ukraine |
UR-BWJ |
Ukraine |
Tkachenko N. |
| 2 Denisenko A. |
Russia |
A-031 |
Economics & Life |
Gladysheva A. |
| 3 Volodin D. |
Ukraine |
UR-UMC |
UKRSOTSBANK |
Koroleva M. |
| 4 Beydik Y. |
Ukraine |
UR-THK |
TNK |
Karnaukhova V. |
| 5 Klimenko V. |
Ukraine |
UR-TNK |
TNK |
Tumka N. |
| 6 Zmoushko A. |
Ukraine |
- |
HB |
Nikolaeva Y. |
| 7 Tyselsky V. |
Ukraine |
UR-BWV |
Slavutich |
Shifrina N. |
| 8 Perkov Y. |
Ukraine |
UR-BWT |
Kiev |
Creed W. |
| 9 Voinov S. |
Russia |
RA-0037 |
Nighny Novgorod |
Bezrukova N. |
| 10 Holly A. |
Great Britain |
G-SLCE |
Balloon Flights |
Ribina N. |
| 11 Naidorf M. |
Russia |
- |
DKBA |
Larikova E. |
| 12 Parkhomenko A |
Ukraine |
UR-BWK |
Soyuz-Victan |
Skoptsova L. |
| 13 Savchuk R. |
Ukraine |
UR-KDK |
Kodak |
Rybin V. |
| | | | | Utkin Y. |
| | | | | Chidzov A. |
| | | | | Khvoinskaya G. |
| Event Director : Mathijs R. de Bruijn | © Mathijs de Bruijn |

| Task Nr. 14, R15.5 Fly on. Fridayevening 02/05/03 |
| Ra. | Nr Competitor | T.score | Result | Pen.pts | Violated rules. |
| 1 | 10 Holly A. | 1000 | 27.50 | | |
| 2 | 11 Naidorf M. | 786 | 315.20 | | |
| 3 | 9 Voinov S. | 737 | 381.50 | | |
| 4 | 2 Denisenko A. | 709 | 420.00 | | |
| 5 | 5 Klimenko V. | 612 | 550.00 | | |
| 6 | 8 Perkov Y. | 568 | 610.00 | | |
| 7 | 7 Tyselsky V. | 538 | 650.00 | | |
| 8 | 13 Savchuk R. | 462 | 910.00 | | |
| 9 | 6 Zmoushko A. | 385 | 1250.00 | | |
| 10 | 3 Volodin D. | 308 | 2120.00 | | |
| 11 | 4 Beydik Y. | 192 | 2200.00 | | |
| 12 | 1 Byelorusov S. | 192 | 2200.00 | | |
| 13 | 12 Parkhomenko A | 77 | 2880.00 | | |
| P=13 | A=13 | M=7 | SM=538 | RM=650.00 | W=27.50 | Checksum=19A6 | © Mathijs de Bruijn |
Version : 1, 02.05.03 23:43 Event Director, Mathijs R. de Bruijn.

| Task Nr. 13, R15.1 Pilot declared goal. Fridayevening 02/05/03 |
| Ra. | Nr Competitor | T.score | Result | Pen.pts | Violated rules. |
| 1 | 13 Savchuk R. | 1000 | 20.25 | | |
| 2 | 11 Naidorf M. | 988 | 32.67 | | |
| 3 | 10 Holly A. | 903 | 123.25 | | |
| 4 | 5 Klimenko V. | 812 | 220.00 | | |
| 5 | 6 Zmoushko A. | 770 | 264.00 | | |
| 6 | 12 Parkhomenko A | 651 | 390.00 | | |
| 7 | 7 Tyselsky V. | 538 | 510.00 | | |
| 8 | 9 Voinov S. | 462 | 770.00 | | |
| 9 | 4 Beydik Y. | 385 | 820.00 | | |
| 10 | 2 Denisenko A. | 308 | 850.00 | | |
| 11 | 8 Perkov Y. | 231 | 940.00 | | |
| 12 | 1 Byelorusov S. | 154 | 1180.00 | | |
| 13 | 3 Volodin D. | 77 | 1570.00 | | |
| P=13 | A=13 | M=7 | SM=538 | RM=510.00 | W=20.25 | Checksum=1C6F | © Mathijs de Bruijn |
Version : 1, 02.05.03 23:30 Event Director, Mathijs R. de Bruijn.

| Task Nr. 12, R15.5 Fly on. Fridaymorning 02/05/03 |
| Ra. | Nr Competitor | T.score | Result | Pen.pts | Violated rules. |
| 1 | 2 Denisenko A. | 1000 | 17.11 | | |
| 2 | 5 Klimenko V. | 987 | 54.20 | | |
| 3 | 13 Savchuk R. | 956 | 144.00 | | |
| 4 | 10 Holly A. | 923 | 240.00 | | |
| 5 | 11 Naidorf M. | 867 | 400.00 | | R11.2.2 +2x30m land close mkr |
| 6 | 9 Voinov S. | 735 | 59.00 | 250 | R7.8 Map coordinates |
| 7 | 7 Tyselsky V. | 538 | 1350.00 | | |
| 8 | 8 Perkov Y. | 462 | 1430.00 | | |
| 9 | 1 Byelorusov S. | 385 | 1660.00 | | |
| 10 | 6 Zmoushko A. | 308 | 1910.00 | | |
| 11 | 12 Parkhomenko A | 231 | 2020.00 | | |
| 12 | 3 Volodin D. | 154 | 5470.00 | | |
| 13 | 4 Beydik Y. | 77 | 6240.00 | | |
| P=13 | A=13 | M=7 | SM=538 | RM=1350.00 | W=17.11 | Checksum=1DC7 | © Mathijs de Bruijn |
Version : 1, 02.05.03 16:18 Event Director, Mathijs R. de Bruijn.

| Task Nr. 11, R15.15 Minimum distance double drop. Fridaymorning 02/05/03 |
| Ra. | Nr Competitor | T.score | Result | Pen.pts | Violated rules. |
| 1 | 5 Klimenko V. | 1000 | 1960.00 | | |
| 2 | 13 Savchuk R. | 973 | 2140.00 | | |
| 3 | 12 Parkhomenko A | 846 | 2990.00 | | |
| 4 | 4 Beydik Y. | 646 | No Re. | | |
| 5 | 2 Denisenko A. | 646 | No Re. | | |
| 6 | 3 Volodin D. | 646 | No Re. | | |
| 7 | 1 Byelorusov S. | 646 | No Re. | | |
| 8 | 8 Perkov Y. | 646 | No Re. | | |
| 9 | 9 Voinov S. | 646 | No Re. | | |
| 10 | 10 Holly A. | 646 | No Re. | | |
| 11 | 11 Naidorf M. | 646 | No Re. | | |
| 12 | 6 Zmoushko A. | 646 | No Re. | | |
| 13 | 7 Tyselsky V. | 646 | No Re. | | |
| P=13 | A=3 | M=7 | SM=846 | RM=2990.00 | W=1960.00 | Checksum=243F | © Mathijs de Bruijn |
Version : 1, 02.05.03 15:53 Event Director, Mathijs R. de Bruijn.

| Task Nr. 10, R15.5 Fly on. Fridaymorning 02/05/03 |
| Ra. | Nr Competitor | T.score | Result | Pen.pts | Violated rules. |
| 1 | 5 Klimenko V. | 1000 | 300.00 | | |
| 2 | 13 Savchuk R. | 794 | 1180.00 | | |
| 3 | 4 Beydik Y. | 784 | 1220.00 | | |
| 4 | 12 Parkhomenko A | 770 | 1280.00 | | |
| 5 | 3 Volodin D. | 592 | 2040.00 | | |
| 6 | 1 Byelorusov S. | 566 | 2150.00 | | |
| 7 | 6 Zmoushko A. | 538 | 2270.00 | | |
| 8 | 2 Denisenko A. | 462 | 2750.00 | | |
| 9 | 7 Tyselsky V. | 308 | 3560.00 | | |
| 10 | 11 Naidorf M. | 231 | 3790.00 | | |
| 11 | 10 Holly A. | 154 | 6930.00 | | |
| 12 | 9 Voinov S. | 135 | 3140.00 | 250 | R7.8 Map coordinates |
| 13 | 8 Perkov Y. | 77 | No Re. | | R15.5.2b invalid goal |
| P=13 | A=12 | M=7 | SM=538 | RM=2270.00 | W=300.00 | Checksum=190B | © Mathijs de Bruijn |
Version : 1, 02.05.03 15:51 Event Director, Mathijs R. de Bruijn.

| Task Nr. 9, R15.4 Fly in. Fridaymorning 02/05/03 |
| Ra. | Nr Competitor | T.score | Result | Pen.pts | Violated rules. |
| 1 | 1 Byelorusov S. | 1000 | 1180.00 | | |
| 2 | 6 Zmoushko A. | 1000 | 1180.00 | | |
| 3 | 7 Tyselsky V. | 925 | 1340.00 | | |
| 4 | 11 Naidorf M. | 851 | 1500.00 | | |
| 5 | 2 Denisenko A. | 823 | 1560.00 | | |
| 6 | 8 Perkov Y. | 589 | 2060.00 | | |
| 7 | 3 Volodin D. | 462 | 2410.00 | | |
| 8 | 4 Beydik Y. | 346 | 3090.00 | | |
| 9 | 13 Savchuk R. | 346 | 3090.00 | | |
| 10 | 12 Parkhomenko A | 231 | 3330.00 | | |
| 11 | 5 Klimenko V. | 154 | 3390.00 | | |
| 12 | 10 Holly A. | 77 | 5800.00 | | |
| 13 | 9 Voinov S. | 0 | 2170.00 | 700 | R9.11 late take-off |
| P=13 | A=13 | M=7 | SM=538 | RM=2170.00 | W=1180.00 | Checksum=1A94 | © Mathijs de Bruijn |
Version : 1, 02.05.03 15:36 Event Director, Mathijs R. de Bruijn.

| Task Nr. 8, R15.5 Fly on. Thursdaymorning 01/05/03 |
| Ra. | Nr Competitor | T.score | Result | Pen.pts | Violated rules. |
| 1 | 1 Byelorusov S. | 1000 | 60.64 | | |
| 2 | 7 Tyselsky V. | 998 | 63.50 | | |
| 3 | 5 Klimenko V. | 942 | 155.28 | | |
| 4 | 10 Holly A. | 940 | 158.00 | | |
| 5 | 12 Parkhomenko A | 834 | 330.00 | | |
| 6 | 8 Perkov Y. | 666 | 197.40 | 250 | R7.8 Map coordinates |
| 7 | 6 Zmoushko A. | 538 | 810.00 | | |
| 8 | 13 Savchuk R. | 462 | 940.00 | | |
| 9 | 11 Naidorf M. | 308 | 2310.00 | | R13.3.1 + 2x260m dist to goal |
| 10 | 3 Volodin D. | 260 | 1830.00 | 125 | R8.4.5/10.6 land/drive in crop |
| 11 | 2 Denisenko A. | 231 | 4570.00 | | |
| 12 | 9 Voinov S. | 154 | No Re. | | R12.3 goal declaration |
| 13 | 4 Beydik Y. | 0 | No St. | | |
| P=13 | A=11 | M=7 | SM=538 | RM=810.00 | W=60.64 | Checksum=1CA5 | © Mathijs de Bruijn |
Version : 1, 01.05.03 15:53 Event Director, Mathijs R. de Bruijn.

| Task Nr. 7, R15.2 Judge declared goal. Thursdaymorning 01/05/03 |
| Ra. | Nr Competitor | T.score | Result | Pen.pts | Violated rules. |
| 1 | 9 Voinov S. | 1000 | 2480.00 | | |
| 2 | 11 Naidorf M. | 851 | 2880.00 | | |
| 3 | 1 Byelorusov S. | 676 | 3350.00 | | |
| 4 | 7 Tyselsky V. | 676 | 3350.00 | | |
| 5 | 2 Denisenko A. | 590 | 3580.00 | | |
| 6 | 8 Perkov Y. | 572 | 3630.00 | | |
| 7 | 10 Holly A. | 538 | 3720.00 | | |
| 8 | 3 Volodin D. | 437 | 3850.00 | 25 | R8.4.5 Marker colour |
| 9 | 6 Zmoushko A. | 385 | 4670.00 | | |
| 10 | 5 Klimenko V. | 308 | 4850.00 | | |
| 11 | 12 Parkhomenko A | 231 | 6510.00 | | |
| 12 | 13 Savchuk R. | 154 | 7470.00 | | |
| 13 | 4 Beydik Y. | 0 | No St. | | |
| P=13 | A=12 | M=7 | SM=538 | RM=3720.00 | W=2480.00 | Checksum=1912 | © Mathijs de Bruijn |
Version : 1, 01.05.03 15:09 Event Director, Mathijs R. de Bruijn.

| Task Nr. 6, R15.2 Judge declared goal. Thursdaymorning 01/05/03 |
| Ra. | Nr Competitor | T.score | Result | Pen.pts | Violated rules. |
| 1 | 9 Voinov S. | 1000 | 42.30 | | |
| 2 | 11 Naidorf M. | 946 | 142.15 | | |
| 3 | 6 Zmoushko A. | 734 | 531.00 | | |
| 4 | 8 Perkov Y. | 685 | 620.00 | | |
| 5 | 2 Denisenko A. | 609 | 760.00 | | |
| 6 | 3 Volodin D. | 606 | 765.00 | | |
| 7 | 7 Tyselsky V. | 538 | 890.00 | | |
| 8 | 1 Byelorusov S. | 462 | 940.00 | | |
| 9 | 5 Klimenko V. | 385 | 1570.00 | | |
| 10 | 12 Parkhomenko A | 308 | 2190.00 | | |
| 11 | 10 Holly A. | 231 | 2460.00 | | |
| 12 | 13 Savchuk R. | 154 | 6080.00 | | |
| 13 | 4 Beydik Y. | 0 | No St. | | |
| P=13 | A=12 | M=7 | SM=538 | RM=890.00 | W=42.30 | Checksum=1A02 | © Mathijs de Bruijn |
Version : 1, 01.05.03 14:53 Event Director, Mathijs R. de Bruijn.

| Task Nr. 5, R15.4 Fly in. Thursdaymorning 01/05/03 |
| Ra. | Nr Competitor | T.score | Result | Pen.pts | Violated rules. |
| 1 | 2 Denisenko A. | 900 | 5.51 | 100 | R.11.4 Ground Contact I |
| 2 | 13 Savchuk R. | 732 | 102.83 | | |
| 3 | 3 Volodin D. | 603 | 149.60 | | |
| 4 | 5 Klimenko V. | 603 | 149.60 | | |
| 5 | 1 Byelorusov S. | 578 | 86.15 | 200 | R.11.4 Ground Contact I |
| 6 | 8 Perkov Y. | 548 | 169.50 | | |
| 7 | 7 Tyselsky V. | 538 | 173.00 | | R9.3 Warning trafic obstruct |
| 8 | 10 Holly A. | 462 | 211.94 | | |
| 9 | 6 Zmoushko A. | 385 | 251.40 | | |
| 10 | 11 Naidorf M. | 308 | 600.00 | | |
| 11 | 9 Voinov S. | 231 | 890.00 | | |
| 12 | 12 Parkhomenko A | 154 | 1850.00 | | |
| 13 | 4 Beydik Y. | 0 | No St. | | |
| P=13 | A=12 | M=7 | SM=538 | RM=173.00 | W=5.51 | Checksum=179A | © Mathijs de Bruijn |
Version : 3, 01.05.03 19:38 Event Director, Mathijs R. de Bruijn.

| Task Nr. 4, R15.5 Fly on. Wednesdaymorning 30/04/03 |
| Ra. | Nr Competitor | T.score | Result | Pen.pts | Violated rules. |
| 1 | 7 Tyselsky V. | 1000 | 111.50 | | |
| 2 | 5 Klimenko V. | 923 | 240.00 | | |
| 3 | 12 Parkhomenko A | 592 | 790.00 | | |
| 4 | 10 Holly A. | 592 | 790.00 | | |
| 5 | 8 Perkov Y. | 564 | 836.00 | | R12.2 +2x8m land close mkr. |
| 6 | 2 Denisenko A. | 562 | 840.00 | | |
| 7 | 11 Naidorf M. | 538 | 880.00 | | |
| 8 | 6 Zmoushko A. | 462 | 1080.00 | | |
| 9 | 1 Byelorusov S. | 385 | 1470.00 | | |
| 10 | 4 Beydik Y. | 308 | 1800.00 | | |
| 11 | 3 Volodin D. | 231 | 1850.00 | | |
| 12 | 9 Voinov S. | 154 | 2170.00 | | |
| 13 | 13 Savchuk R. | 77 | No Re. | | |
| P=13 | A=12 | M=7 | SM=538 | RM=880.00 | W=111.50 | Checksum=18F4 | © Mathijs de Bruijn |
Version : 2, 30.04.03 20:17 Event Director, Mathijs R. de Bruijn.

| Task Nr. 3, R15.4 Fly in. Wednesdaymorning 30/04/03 |
| Ra. | Nr Competitor | T.score | Result | Pen.pts | Violated rules. |
| 1 | 1 Byelorusov S. | 1000 | 1.10 | | |
| 2 | 4 Beydik Y. | 952 | 5.32 | | |
| 3 | 2 Denisenko A. | 757 | 22.38 | | |
| 4 | 10 Holly A. | 735 | 24.30 | | R9.3 Warning cultivated area |
| 5 | 3 Volodin D. | 704 | 27.05 | | |
| 6 | 12 Parkhomenko A | 663 | 30.62 | | |
| 7 | 8 Perkov Y. | 538 | 41.55 | | |
| 8 | 11 Naidorf M. | 462 | 55.00 | | |
| 9 | 6 Zmoushko A. | 385 | 58.87 | | |
| 10 | 5 Klimenko V. | 308 | 600.00 | | |
| 11 | 7 Tyselsky V. | 231 | 800.00 | | |
| 12 | 13 Savchuk R. | 154 | 940.00 | | |
| 13 | 9 Voinov S. | 77 | 1700.00 | | |
| P=13 | A=13 | M=7 | SM=538 | RM=41.55 | W=1.10 | Checksum=1B36 | © Mathijs de Bruijn |
Version : 2, 30.04.03 20:19 Event Director, Mathijs R. de Bruijn.

| Task Nr. 2, R15.18 Maximum distance double drop. Tuesdaymorning 29/04/03 |
| Ra. | Nr Competitor | T.score | Result | Pen.pts | Violated rules. |
| 1 | 7 Tyselsky V. | 1000 | 3480.00 | | |
| 2 | 10 Holly A. | 918 | 3300.00 | | |
| 3 | 13 Savchuk R. | 826 | 3100.00 | | |
| 4 | 1 Byelorusov S. | 780 | 3000.00 | | |
| 5 | 6 Zmoushko A. | 634 | 2680.00 | | |
| 6 | 4 Beydik Y. | 602 | 2610.00 | | |
| 7 | 8 Perkov Y. | 538 | 2470.00 | | |
| 8 | 12 Parkhomenko A | 462 | 2420.00 | | |
| 9 | 2 Denisenko A. | 385 | 2320.00 | | |
| 10 | 9 Voinov S. | 308 | 1240.00 | | |
| 11 | 5 Klimenko V. | 154 | No Re. | | |
| 12 | 11 Naidorf M. | 154 | No Re. | | |
| 13 | 3 Volodin D. | 154 | No Re. | | |
| P=13 | A=10 | M=7 | SM=538 | RM=2470.00 | W=3480.00 | Checksum=1B03 | © Mathijs de Bruijn |
Version : 1, 29.04.03 16:08 Event Director, Mathijs R. de Bruijn.

| Task Nr. 1, R15.1 Judge declared goal. Tuesdaymorning 29/04/03 |
| Ra. | Nr Competitor | T.score | Result | Pen.pts | Violated rules. |
| 1 | 10 Holly A. | 1000 | 11.10 | | |
| 2 | 5 Klimenko V. | 802 | 24.36 | | |
| 3 | 7 Tyselsky V. | 689 | 31.90 | | |
| 4 | 8 Perkov Y. | 607 | 37.40 | | |
| 5 | 1 Byelorusov S. | 545 | 41.55 | | |
| 6 | 2 Denisenko A. | 544 | 41.57 | | |
| 7 | 13 Savchuk R. | 538 | 42.00 | | |
| 8 | 11 Naidorf M. | 362 | 77.57 | 100 | R9.17.2 Take-Off without permis. |
| 9 | 4 Beydik Y. | 308 | 92.00 | | |
| 10 | 3 Volodin D. | 154 | 344.00 | | R12.9 +50m No Gravity Drop |
| 11 | 12 Parkhomenko A | 131 | 296.00 | 100 | R9.17.2 Take-Off without permis. |
| 12 | 9 Voinov S. | 85 | 90.75 | 300 | R9.11 Take-Off 3 min.late |
| 13 | 6 Zmoushko A. | 77 | 2520.00 | | |
| P=13 | A=13 | M=7 | SM=538 | RM=42.00 | W=11.10 | Checksum=16D2 | © Mathijs de Bruijn |
Version : 1, 29.04.03 11:06 Event Director, Mathijs R. de Bruijn. |