TNC Balloon Cup 2006 (2nd stage)

Kamyanets-Podilskiy, September 11-17


updated at 15.09.06 04:56

Total score including task 25
Ra.Nr Competitor TotalCPPTask
1
Task
2
Task
3
Task
4
Task
5
Task
6
Task
7
Task
8
Task
9
Task
10
Task
11
Task
12
Task
13
Task
14
Task
15
Task
16
Task
17
Task
18
Task
19
Task
20
Task
21
Task
22
Task
23
Task
24
Task
25
1 3 Parkhomenko O 17107 696 895 692 960 1000 973 969 500 809 904 583 500 994 728 417 500 1000 333 792 500 250 631 583 677 500 417
2 1 Klymenko V. 16951 690 583 417 674 583 125 583 1000 583 417 785 500 1000 1000 583 500 878 929 500 417 417 990 987 1000 500 1000
3 7 Tysel'skiy V. 15979 651 417 950 583 932 850 954 583 1000 644 333 500 333 500 680 500 735 417 1000 1000 583 500 500 768 500 217
4 2 Beydyck U. 15043 613 0 910 995 989 500 1000 417 584 881 500 500 997 596 954 500 500 655 167 83 777 250 759 417 500 612
5 6 Ponomarenko V 14104 576 500 500 217 417 761 662 962 217 217 611 500 649 333 1000 500 333 500 822 615 333 1000 889 483 500 583
6 10 Novikov O. 13909 568 0 870 500 627 744 824 308 687 975 884 500 583 417 781 500 583 167 583 167 500 767 609 333 500 500
7 8 Volodin D. 13806 564 0 217 217 809 583 333 910 417 583 904 500 995 583 500 500 811 250 827 977 83 738 300 500 500 769
8 5 Perkov U. 13334 545 785 558 975 333 1000 500 167 217 217 417 500 417 657 217 500 772 583 83 583 989 583 300 601 500 880
9 9 Zmushko O. 12629 517 0 952 989 125 333 417 250 217 217 250 500 250 897 898 500 417 1000 417 333 979 333 300 681 500 874
10 12 Egorushkov D 10501 432 0 217 217 250 417 167 966 500 640 1000 500 125 250 217 500 167 728 0 956 1000 417 300 250 500 217
11 4 Orlowski P. 9457 390 0 217 417 500 250 250 799 589 500 3 500 500 167 217 500 250 619 730 200 982 83 300 167 500 217
12 11 Beydyck T. 6107 256 0 217 217 125 125 83 83 217 217 3 500 125 83 217 500 83 83 333 762 167 167 1000 83 500 217
Checksum C6C1A3D1B311A221A051A561B211795190C188117701B3818431A19177019811878186E19C11B94193B1AAB174817701967
Event Director : Ihor Lobashov© Mathijs de Bruijn

List of competitors and observers
Nr Competitor CountryRegistrationSponsorObserver
1 Klymenko V. UAUR-BWJUkraineBurlaka A.
2 Beydyck U. UAUR-UMCUMCBuss F.
3 Parkhomenko OUAUR-TNKTNKChizov A.
4 Orlowski P. PLSP-BWIPlastmalDyachuk O.
5 Perkov U. UARA-0175GTNKGnap S.
6 Ponomarenko VUAUR-BARKafaGeciova M.
7 Tysel'skiy V.UAUR-BWVSlavutychLalonde M.
8 Volodin D. UAUR-SVASoyuz-ViktanMutygullin R.
9 Zmushko O. UAUR-SGAGarant-AutoNasonova D.
10 Novikov O. UAUR-MCTOmelchenko A.
11 Beydyck T. URUR-OAETNKPalocz V.
12 Egorushkov D RUUR-LASLasunjaSinchurina E.
    Tarasov O.
    Tataurov V.
    Tomchuk M.
    Varga G.
    Malysa A.
Event Director : Ihor Lobashov© Mathijs de Bruijn

Task Nr. 25, R15.3 Hesitation waltz. Fridayevening 15/09/06
Ra. Nr Competitor T.score Result Pen.pts Violated rules.
1 1 Klymenko V. 1000 0.20    
2 5 Perkov U. 880 2.87    
3 9 Zmushko O. 874 3.00    
4 8 Volodin D. 769 5.35    
5 2 Beydyck U. 612 8.85    
6 6 Ponomarenko V 583 9.50    
7 10 Novikov O. 500 30.86    
8 3 Parkhomenko O 417 34.92    
9 7 Tysel'skiy V. 217 No Re.   12.17.2 out of scoring area
10 4 Orlowski P. 217 No Re.    
11 11 Beydyck T. 217 No Re.    
12 12 Egorushkov D 217 No Re.    
P=12 A=8 M=6 SM=583 RM=9.50 W=0.20 Checksum=1967 © Mathijs de Bruijn
Version :  1, 15.09.06 03:37 Event Director:  Ihor Lobashov.

Task Nr. 24, R15.4 Fly in. Fridayevening 15/09/06
Ra. Nr Competitor T.score Result Pen.pts Violated rules.
1 1 Klymenko V. 500 No Re.    
2 2 Beydyck U. 500 No Re.    
3 3 Parkhomenko O 500 No Re.    
4 4 Orlowski P. 500 No Re.    
5 5 Perkov U. 500 No Re.    
6 6 Ponomarenko V 500 No Re.    
7 7 Tysel'skiy V. 500 No Re.    
8 8 Volodin D. 500 No Re.    
9 9 Zmushko O. 500 No Re.    
10 10 Novikov O. 500 No Re.    
11 11 Beydyck T. 500 No Re.    
12 12 Egorushkov D 500 No Re.    
P=12 A=0 M=0 SM=0 RM=0.00 W=0.00 Checksum=1770 © Mathijs de Bruijn
Version :  1, 15.09.06 03:36 Event Director:  Ihor Lobashov.

Task Nr. 23, R15.11 Elbow. Fridaymorning 15/09/06
Ra. Nr Competitor T.score Result Pen.pts Violated rules.
1 1 Klymenko V. 1000 26.72°    
2 7 Tysel'skiy V. 768 16.45°    
3 9 Zmushko O. 681 12.61°    
4 3 Parkhomenko O 677 12.45°    
5 5 Perkov U. 601 9.10°    
6 8 Volodin D. 500 6.73°    
7 6 Ponomarenko V 483 8.29° 100  11.4 ground contact I lt
8 2 Beydyck U. 417 3.88°    
9 10 Novikov O. 333 1.47°    
10 12 Egorushkov D 250 0.82°    
11 4 Orlowski P. 167 0.38°    
12 11 Beydyck T. 83 0.00°   - 45.81° R13.3.4a
P=12 A=12 M=6 SM=583 RM=8.29 W=26.72 Checksum=1748 © Mathijs de Bruijn
Version :  1, 15.09.06 18:43 Event Director:  Ihor Lobashov.

Task Nr. 22, R15.8 Gordon Bennett Memorial. Fridaymorning 15/09/06
Ra. Nr Competitor T.score Result Pen.pts Violated rules.
1 11 Beydyck T. 1000 260.00    
2 1 Klymenko V. 987 280.00    
3 6 Ponomarenko V 889 430.00    
4 2 Beydyck U. 759 630.00    
5 10 Novikov O. 609 860.00    
6 3 Parkhomenko O 583 900.00    
7 7 Tysel'skiy V. 500 980.00    
8 8 Volodin D. 300 No Re.   12.17.2 out of scoring area
9 9 Zmushko O. 300 No Re.   12.17.2 out of scoring area
10 4 Orlowski P. 300 No Re.   12.17.2 out of scoring area
11 5 Perkov U. 300 No Re.   12.17.2 out of scoring area
12 12 Egorushkov D 300 No Re.   12.17.2 out of scoring area
P=12 A=7 M=6 SM=583 RM=900.00 W=260.00 Checksum=1AAB © Mathijs de Bruijn
Version :  1, 15.09.06 18:41 Event Director:  Ihor Lobashov.

Task Nr. 21, R15.14 Shortest Flight. Fridaymorning 15/09/06
Ra. Nr Competitor T.score Result Pen.pts Violated rules.
1 6 Ponomarenko V 1000 5980.00    
2 1 Klymenko V. 990 5990.00    
3 10 Novikov O. 767 6220.00    
4 8 Volodin D. 738 6250.00    
5 3 Parkhomenko O 631 6360.00    
6 5 Perkov U. 583 6410.00    
7 7 Tysel'skiy V. 500 6530.00    
8 12 Egorushkov D 417 6540.00    
9 9 Zmushko O. 333 6740.00    
10 2 Beydyck U. 250 6870.00    
11 11 Beydyck T. 167 7600.00    
12 4 Orlowski P. 83 No Re.   12.17.2 out of scoring area
P=12 A=11 M=6 SM=583 RM=6410.00 W=5980.00 Checksum=193B © Mathijs de Bruijn
Version :  1, 15.09.06 18:39 Event Director:  Ihor Lobashov.

Task Nr. 20, R15.1 Pilot declared goal. Fridaymorning 15/09/06
Ra. Nr Competitor T.score Result Pen.pts Violated rules.
1 12 Egorushkov D 1000 41.00    
2 5 Perkov U. 989 44.40    
3 4 Orlowski P. 982 46.70    
4 9 Zmushko O. 979 47.50    
5 2 Beydyck U. 777 110.00    
6 7 Tysel'skiy V. 583 170.00    
7 10 Novikov O. 500 194.25    
8 1 Klymenko V. 417 230.00    
9 6 Ponomarenko V 333 350.00    
10 3 Parkhomenko O 250 550.00    
11 11 Beydyck T. 167 1630.00    
12 8 Volodin D. 83 15310.00    
P=12 A=12 M=6 SM=583 RM=170.00 W=41.00 Checksum=1B94 © Mathijs de Bruijn
Version :  1, 15.09.06 18:38 Event Director:  Ihor Lobashov.

Task Nr. 19, R15.2 Judge declared goal. Fridaymorning 15/09/06
Ra. Nr Competitor T.score Result Pen.pts Violated rules.
1 7 Tysel'skiy V. 1000 8.84    
2 8 Volodin D. 977 10.39    
3 12 Egorushkov D 956 11.73    
4 11 Beydyck T. 762 24.62    
5 6 Ponomarenko V 615 34.39    
6 5 Perkov U. 583 36.54    
7 3 Parkhomenko O 500 38.13    
8 1 Klymenko V. 417 48.97    
9 9 Zmushko O. 333 59.67    
10 4 Orlowski P. 200 62.81 50 12.9 non-gravity
11 10 Novikov O. 167 99.09    
12 2 Beydyck U. 83 350.00    
P=12 A=12 M=6 SM=583 RM=36.54 W=8.84 Checksum=19C1 © Mathijs de Bruijn
Version :  1, 15.09.06 18:13 Event Director:  Ihor Lobashov.

Task Nr. 18, R15.18 Maximum distance double drop. Thursdayevening 14/09/06
Ra. Nr Competitor T.score Result Pen.pts Violated rules.
1 7 Tysel'skiy V. 1000 3320.00    
2 8 Volodin D. 827 2980.00    
3 6 Ponomarenko V 822 2970.00    
4 3 Parkhomenko O 792 2910.00    
5 4 Orlowski P. 730 2790.00    
6 10 Novikov O. 583 2500.00    
7 1 Klymenko V. 500 2280.00    
8 9 Zmushko O. 417 2000.00    
9 11 Beydyck T. 333 1460.00    
10 2 Beydyck U. 167 640.00    
11 5 Perkov U. 83 No Re.   12.17.2 out of scoring area
12 12 Egorushkov D 0 1400.00 500 11.5 ground contact II hard
P=12 A=11 M=6 SM=583 RM=2500.00 W=3320.00 Checksum=186E © Mathijs de Bruijn
Version :  1, 14.09.06 11:35 Event Director:  Ihor Lobashov.

Task Nr. 17, R15.4 Fly in. Thursdayevening 14/09/06
Ra. Nr Competitor T.score Result Pen.pts Violated rules.
1 9 Zmushko O. 1000 8.03    
2 1 Klymenko V. 929 38.50    
3 12 Egorushkov D 728 103.19 50 12.9 non-gravity, minor
4 2 Beydyck U. 655 156.20    
5 4 Orlowski P. 619 150.35 50 12.9 non-gravity, minor
6 5 Perkov U. 583 187.16    
7 6 Ponomarenko V 500 330.00    
8 7 Tysel'skiy V. 417 370.00    
9 3 Parkhomenko O 333 390.00    
10 8 Volodin D. 250 570.00    
11 10 Novikov O. 167 1110.00    
12 11 Beydyck T. 83 6830.00    
P=12 A=12 M=6 SM=583 RM=187.16 W=8.03 Checksum=1878 © Mathijs de Bruijn
Version :  1, 14.09.06 11:34 Event Director:  Ihor Lobashov.

Task Nr. 16, R15.19 Angle. Thursdaymorning 14/09/06
Ra. Nr Competitor T.score Result Pen.pts Violated rules.
1 3 Parkhomenko O 1000 19.43°    
2 1 Klymenko V. 878 17.60°    
3 8 Volodin D. 811 16.60°    
4 5 Perkov U. 772 16.02°    
5 7 Tysel'skiy V. 735 15.46°    
6 10 Novikov O. 583 13.19°    
7 2 Beydyck U. 500 5.26°    
8 9 Zmushko O. 417 2.24°    
9 6 Ponomarenko V 333 0.99°    
10 4 Orlowski P. 250 0.22°    
11 12 Egorushkov D 167 0.00°   - 180° R13.3.4a
12 11 Beydyck T. 83 No Re.    
P=12 A=11 M=6 SM=583 RM=13.19 W=19.43 Checksum=1981 © Mathijs de Bruijn
Version :  1, 14.09.06 02:14 Event Director:  Ihor Lobashov.

Task Nr. 15, R15.15 Minimum distance double drop. Thursdaymorning 14/09/06
Ra. Nr Competitor T.score Result Pen.pts Violated rules.
1 1 Klymenko V. 500 No Re.   12.17.2 out of scoring area
2 2 Beydyck U. 500 No Re.   12.17.2 out of scoring area
3 3 Parkhomenko O 500 No Re.   12.17.2 out of scoring area
4 4 Orlowski P. 500 No Re.   12.17.2 out of scoring area
5 5 Perkov U. 500 No Re.   12.17.2 out of scoring area
6 6 Ponomarenko V 500 No Re.   12.17.2 out of scoring area
7 7 Tysel'skiy V. 500 No Re.   12.17.2 out of scoring area
8 8 Volodin D. 500 No Re.   12.17.2 out of scoring area
9 9 Zmushko O. 500 No Re.   12.17.2 out of scoring area
10 10 Novikov O. 500 No Re.   12.17.2 out of scoring area
11 11 Beydyck T. 500 No Re.   12.17.2 out of scoring area
12 12 Egorushkov D 500 No Re.   12.17.2 out of scoring area
P=12 A=0 M=0 SM=0 RM=0.00 W=0.00 Checksum=1770 © Mathijs de Bruijn
Version :  1, 14.09.06 02:13 Event Director:  Ihor Lobashov.

Task Nr. 14, R15.5 Fly on. Thursdaymorning 14/09/06
Ra. Nr Competitor T.score Result Pen.pts Violated rules.
1 6 Ponomarenko V 1000 149.40    
2 2 Beydyck U. 954 350.00    
3 9 Zmushko O. 898 480.00 25 8.4.5 wrong marker color
4 10 Novikov O. 781 233.00 200 11.4 ground contact I -2 times
5 7 Tysel'skiy V. 680 1530.00    
6 1 Klymenko V. 583 1950.00    
7 8 Volodin D. 500 2020.00    
8 3 Parkhomenko O 417 3590.00    
9 5 Perkov U. 217 No Re.   15.5.4 more then 1 goal decl.
10 4 Orlowski P. 217 No Re.   15.5.4 no goal declaration
11 11 Beydyck T. 217 No Re.    
12 12 Egorushkov D 217 No Re.   15.5.4 no declarated goal
P=12 A=8 M=6 SM=583 RM=1950.00 W=149.40 Checksum=1A19 © Mathijs de Bruijn
Version :  1, 14.09.06 02:12 Event Director:  Ihor Lobashov.

Task Nr. 13, R15.3 Hesitation waltz. Thursdaymorning 14/09/06
Ra. Nr Competitor T.score Result Pen.pts Violated rules.
1 1 Klymenko V. 1000 5.25    
2 9 Zmushko O. 897 17.97 25 8.4.5 wrong marker color
3 3 Parkhomenko O 728 49.83    
4 5 Perkov U. 657 61.45    
5 2 Beydyck U. 596 71.30    
6 8 Volodin D. 583 73.50    
7 7 Tysel'skiy V. 500 126.80    
8 10 Novikov O. 417 1110.00   12.15.3 warning - lost marker
9 6 Ponomarenko V 333 1120.00    
10 12 Egorushkov D 250 7090.00    
11 4 Orlowski P. 167 27320.00   13.3.1 distance infringements
12 11 Beydyck T. 83 No Re.    
P=12 A=11 M=6 SM=583 RM=73.50 W=5.25 Checksum=1843 © Mathijs de Bruijn
Version :  1, 14.09.06 02:12 Event Director:  Ihor Lobashov.

Task Nr. 12, R15.10 Race to an area. Wednesdayevening 13/09/06
Ra. Nr Competitor T.score Result Pen.pts Violated rules.
1 1 Klymenko V. 1000 1.14   2.11 Conduct - warning
2 2 Beydyck U. 997 1.25   2.11 Conduct - warning
3 8 Volodin D. 995 1.34   2.11 Conduct - warning
4 3 Parkhomenko O 994 1.38   2.11 Conduct - warning
5 6 Ponomarenko V 649 15.51    
6 10 Novikov O. 583 18.19    
7 4 Orlowski P. 500 19.38    
8 5 Perkov U. 417 20.54    
9 7 Tysel'skiy V. 333 21.39    
10 9 Zmushko O. 250 23.50    
11 11 Beydyck T. 125 No Re.   12.17.2 out of scoring position
12 12 Egorushkov D 125 No Re.   12.17.2 out of scoring position
P=12 A=10 M=6 SM=583 RM=18.19 W=1.14 Checksum=1B38 © Mathijs de Bruijn
Version :  4, 15.09.06 22:23 Event Director:  Ihor Lobashov.

Task Nr. 11, R15.8 Gordon Bennett Memorial. Wednesdayevening 13/09/06
Ra. Nr Competitor T.score Result Pen.pts Violated rules.
1 1 Klymenko V. 500 No Re.    
2 2 Beydyck U. 500 No Re.    
3 3 Parkhomenko O 500 No Re.    
4 4 Orlowski P. 500 No Re.    
5 5 Perkov U. 500 No Re.    
6 6 Ponomarenko V 500 No Re.    
7 7 Tysel'skiy V. 500 No Re.    
8 8 Volodin D. 500 No Re.    
9 9 Zmushko O. 500 No Re.    
10 10 Novikov O. 500 No Re.    
11 11 Beydyck T. 500 No Re.    
12 12 Egorushkov D 500 No Re.    
P=12 A=0 M=0 SM=0 RM=0.00 W=0.00 Checksum=1770 © Mathijs de Bruijn
Version :  3, 15.09.06 16:26 Event Director:  Ihor Lobashov.

Task Nr. 10, R15.12 Land run. Wednesdaymorning 13/09/06
Ra. Nr Competitor T.score Result Pen.pts Violated rules.
1 12 Egorushkov D 1000 4.47    
2 8 Volodin D. 904 3.86    
3 10 Novikov O. 884 3.73    
4 1 Klymenko V. 785 3.10    
5 6 Ponomarenko V 611 3.90 300 11.4 ground contact I light
6 3 Parkhomenko O 583 1.81    
7 2 Beydyck U. 500 1.10    
8 5 Perkov U. 417 0.91    
9 7 Tysel'skiy V. 333 0.74    
10 9 Zmushko O. 250 0.08    
11 4 Orlowski P. 3 0.00    
12 11 Beydyck T. 3 0.00    
P=12 A=12 M=6 SM=583 RM=1.81 W=4.47 Checksum=1881 © Mathijs de Bruijn
Version :  1, 13.09.06 05:05 Event Director:  Ihor Lobashov.

Task Nr. 9, R15.18 Maximum distance double drop. Wednesdaymorning 13/09/06
Ra. Nr Competitor T.score Result Pen.pts Violated rules.
1 10 Novikov O. 975 2720.00 25 8.4.5 wrong marker color
2 3 Parkhomenko O 904 2470.00    
3 2 Beydyck U. 881 2410.00    
4 7 Tysel'skiy V. 644 1790.00    
5 12 Egorushkov D 640 1780.00    
6 8 Volodin D. 583 1630.00    
7 4 Orlowski P. 500 1570.00    
8 1 Klymenko V. 417 1500.00    
9 5 Perkov U. 217 No Re.   12.17.2 out of scoring area
10 9 Zmushko O. 217 No Re.   12.17.2 out of scoring area
11 11 Beydyck T. 217 No Re.   12.17.2 out of scoring area
12 6 Ponomarenko V 217 No Re.   12.17.2 out of scoring area
P=12 A=8 M=6 SM=583 RM=1630.00 W=2720.00 Checksum=190C © Mathijs de Bruijn
Version :  1, 13.09.06 05:03 Event Director:  Ihor Lobashov.

Task Nr. 8, R15.10 Race to an area. Wednesdaymorning 13/09/06
Ra. Nr Competitor T.score Result Pen.pts Violated rules.
1 7 Tysel'skiy V. 1000 20.38    
2 3 Parkhomenko O 809 26.27    
3 10 Novikov O. 687 29.27 25 8.4.5 wrong marker color
4 4 Orlowski P. 589 33.03    
5 2 Beydyck U. 584 33.20    
6 1 Klymenko V. 583 33.23    
7 12 Egorushkov D 500 36.48    
8 8 Volodin D. 417 45.42    
9 5 Perkov U. 217 No Re.   12.17.2 out of scoring area
10 9 Zmushko O. 217 No Re.   12.17.2 out of scoring area
11 11 Beydyck T. 217 No Re.   12.17.2 out of scoring area
12 6 Ponomarenko V 217 No Re.   12.17.2 out of scoring area
P=12 A=8 M=6 SM=583 RM=33.23 W=20.38 Checksum=1795 © Mathijs de Bruijn
Version :  1, 13.09.06 05:00 Event Director:  Ihor Lobashov.

Task Nr. 7, R15.3 Hesitation waltz. Wednesdaymorning 13/09/06
Ra. Nr Competitor T.score Result Pen.pts Violated rules.
1 1 Klymenko V. 1000 6.67    
2 12 Egorushkov D 966 36.13    
3 6 Ponomarenko V 962 39.90    
4 8 Volodin D. 910 85.37    
5 4 Orlowski P. 799 182.13    
6 7 Tysel'skiy V. 583 370.00    
7 3 Parkhomenko O 500 430.00    
8 2 Beydyck U. 417 470.00    
9 10 Novikov O. 308 490.00 25 8.4.5 wrong marker color
10 9 Zmushko O. 250 1080.00    
11 5 Perkov U. 167 2630.00    
12 11 Beydyck T. 83 No Re.   12.16.3 out of scoring period
P=12 A=11 M=6 SM=583 RM=370.00 W=6.67 Checksum=1B21 © Mathijs de Bruijn
Version :  2, 13.09.06 13:24 Event Director:  Ihor Lobashov.

Task Nr. 6, R15.1 Pilot declared goal. Wednesdaymorning 13/09/06
Ra. Nr Competitor T.score Result Pen.pts Violated rules.
1 2 Beydyck U. 1000 3.70    
2 3 Parkhomenko O 969 14.64    
3 7 Tysel'skiy V. 954 19.68    
4 10 Novikov O. 824 65.51    
5 6 Ponomarenko V 662 122.15    
6 1 Klymenko V. 583 150.00    
7 5 Perkov U. 500 189.90    
8 9 Zmushko O. 417 190.00    
9 8 Volodin D. 333 270.00    
10 4 Orlowski P. 250 280.00    
11 12 Egorushkov D 167 490.00    
12 11 Beydyck T. 83 No Re.   12.3.7 no declaration
P=12 A=11 M=6 SM=583 RM=150.00 W=3.70 Checksum=1A56 © Mathijs de Bruijn
Version :  1, 13.09.06 04:41 Event Director:  Ihor Lobashov.

Task Nr. 5, R15.5 Fly on. Tuesdayevening 12/09/06
Ra. Nr Competitor T.score Result Pen.pts Violated rules.
1 5 Perkov U. 1000 190.00    
2 3 Parkhomenko O 973 239.00    
3 7 Tysel'skiy V. 850 460.00    
4 6 Ponomarenko V 761 620.00    
5 10 Novikov O. 744 650.00    
6 8 Volodin D. 583 940.00    
7 2 Beydyck U. 500 1440.00    
8 12 Egorushkov D 417 1650.00   13.3.a + 11.2.2 distances
9 9 Zmushko O. 333 2440.00    
10 4 Orlowski P. 250 7600.00    
11 1 Klymenko V. 125 No Re.   12.4 safety lim. - power line
12 11 Beydyck T. 125 No Re.   15.5.4 No goal declarated
P=12 A=10 M=6 SM=583 RM=940.00 W=190.00 Checksum=1A05 © Mathijs de Bruijn
Version :  2, 12.09.06 22:54 Event Director:  Ihor Lobashov.

Task Nr. 4, R15.3 Hesitation waltz. Tuesdayevening 12/09/06
Ra. Nr Competitor T.score Result Pen.pts Violated rules.
1 3 Parkhomenko O 1000 52.00    
2 2 Beydyck U. 989 74.60    
3 7 Tysel'skiy V. 932 189.50    
4 8 Volodin D. 809 440.00   Warning 10.11 non-safety driving
5 10 Novikov O. 627 810.00    
6 1 Klymenko V. 583 900.00    
7 4 Orlowski P. 500 970.00    
8 6 Ponomarenko V 417 1000.00    
9 5 Perkov U. 333 1100.00    
10 12 Egorushkov D 250 2130.00    
11 11 Beydyck T. 125 No Re.   12.16.3 out of scoring position
12 9 Zmushko O. 125 No Re.   12.16.2 off time
P=12 A=10 M=6 SM=583 RM=900.00 W=52.00 Checksum=1A22 © Mathijs de Bruijn
Version :  2, 12.09.06 22:54 Event Director:  Ihor Lobashov.

Task Nr. 3, R15.5 Fly on. Tuesdaymorning 12/09/06
Ra. Nr Competitor T.score Result Pen.pts Violated rules.
1 2 Beydyck U. 995 68.00    
2 9 Zmushko O. 989 79.00    
3 5 Perkov U. 975 57.83 25 8.4.5 wrong marker color
4 3 Parkhomenko O 960 133.40    
5 1 Klymenko V. 674 670.00   15.5.2; 13.3.4 c - distance
6 7 Tysel'skiy V. 583 840.00    
7 10 Novikov O. 500 1670.00    
8 4 Orlowski P. 417 2260.00    
9 8 Volodin D. 217 No Re.   15.5.4 no declarated goal
10 6 Ponomarenko V 217 No Re.   15.5.4 no goal declaration
11 11 Beydyck T. 217 No Re.   15.5.4 no declarated goal
12 12 Egorushkov D 217 No Re.   15.5.4 no declarated goal
P=12 A=8 M=6 SM=583 RM=840.00 W=57.83 Checksum=1B31 © Mathijs de Bruijn
Version :  3, 13.09.06 08:46 Event Director:  Ihor Lobashov.

Task Nr. 2, R15.5 Fly on. Tuesdaymorning 12/09/06
Ra. Nr Competitor T.score Result Pen.pts Violated rules.
1 9 Zmushko O. 952 60.00    
2 7 Tysel'skiy V. 950 25.00 50 12.15.2 lost marker
3 2 Beydyck U. 910 91.00    
4 10 Novikov O. 870 120.00    
5 3 Parkhomenko O 692 250.00    
6 5 Perkov U. 558 330.00 25 8.4.5 wrong marker color
7 6 Ponomarenko V 500 970.00    
8 1 Klymenko V. 417 2130.00    
9 8 Volodin D. 217 No Re.   15.5.4 no declarated goal
10 4 Orlowski P. 217 No Re.   15.5.4 no declarated goal
11 11 Beydyck T. 217 No Re.   15.5.4 no declarated goal
12 12 Egorushkov D 217 No Re.   15.5.4 no declarated goal
P=12 A=8 M=6 SM=583 RM=330.00 W=25.00 Checksum=1A3D © Mathijs de Bruijn
Version :  2, 12.09.06 20:21 Event Director:  Ihor Lobashov.

Task Nr. 1, R15.13 Minimum distance. Tuesdaymorning 12/09/06
Ra. Nr Competitor T.score Result Pen.pts Violated rules.
1 3 Parkhomenko O 895 280.00 100 9.11 late start
2 5 Perkov U. 785 300.00 200 9.11 late start
3 1 Klymenko V. 583 1080.00    
4 6 Ponomarenko V 500 1300.00    
5 7 Tysel'skiy V. 417 1340.00    
6 8 Volodin D. 0 280.00 1700 9.11 late start
7 2 Beydyck U. 0 270.00 1100 9.11 late start
8 9 Zmushko O. 0 310.00 1600 9.11 late start
9 4 Orlowski P. 0 1970.00 1100 9.11 late start
10 12 Egorushkov D 0 6780.00 2400 9.11 late start
11 11 Beydyck T. 0 9230.00 1600 9.11 late start
12 10 Novikov O. 0 9510.00 300 9.11 late start
P=12 A=12 M=6 SM=583 RM=1080.00 W=270.00 Checksum=C6C © Mathijs de Bruijn
Version :  2, 12.09.06 20:22 Event Director:  Ihor Lobashov.